Optik On The Go App For Mac
Download this app from Microsoft Store for Windows 10 Mobile, Windows Phone 8.1, Windows Phone 8. Mac goes to lock screen and closes all apps iphone. See screenshots, read the latest customer reviews, and compare ratings for Go to. Read the solution above works fine on a Mac. On a windows machine it pretty much plays instantly. When on my Mac it takes 20-30 sec before the video plays. The entire optik on the go was the framework from microsoft who long sold out. Ericsson 'media room' holds.
Verified safe to install
download apk- Publisher:TELUS
- View in Store:Google Play
Google Play statistics for Pik TV™ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
TELUS | 0 | 75 | 2017-11-28 | 50,000+ | 2.1 | 1.76.103 | Teen |
Optik On The Go App For Mac Deutsch
.Download Pik TV™ apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Pik TV™) and save to your phone
3. Open the downloaded apk file and install
• Watch TV LIVE while on the go.
• Access a huge On Demand library of TV shows, movies and documentaries.
• Start a movie on your TV and pick up where you left off on your tablet.
• Save favourites, watch trailers and check ratings.
To learn more, please visit telus.com/piktv.
Requirements:
• Pik TV media box and subscription to Pik TV and TELUS My Account profile required.
• Not all channels are available to watch out of home.
• Data used for the Pik TV app on mobile devices counts towards your monthly Internet data allowance. Mobile access is for use in Canada only, on select devices within wireless network coverage areas. Data charges may apply for mobile service outside Wi-Fi coverage.
• Requires Android OS 5.0 or higher.
• Select On Demand titles available. Regular rental charges apply.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Spectrum TV | Charter/Spectrum | 11.8 MB | -28 | 59,972 | 2020-03-02 | 10,000,000+ | 4.1 | 7.21.0.3378388.release | ||
Fios TV | Verizon Services Corp. | 51.4 MB | 19 | 9,070 | 2020-04-22 | 1,000,000+ | 3.7 | 3.0.2 | ||
TV Guide | TV Guide | 16.6 MB | 3 | 32,995 | 2020-06-10 | 1,000,000+ | 3.1 | 4.3.15 | ||
Optik TV® | TELUS | 18.0 MB | 1 | 2,521 | 2011-12-07 | 2019-10-25 | 100,000+ | 1.9 | 7.92.5 | |
Hulu: Stream TV shows & watch the latest movies | Hulu | 8.9 MB | 5,526 | 364,079 | 2020-06-22 | 50,000,000+ | 4.1 | 4.2.0.408850 | ||
SLING: Live TV, Shows & Movies | Sling TV, L.L.C. | 25.1 MB | 53 | 60,048 | 2020-06-16 | 5,000,000+ | 4 | 6.28.5 | ||
Video & TV SideView : Remote | Sony Network Communications Inc. | 36.6 MB | 49 | 128,412 | 2013-01-07 | 2020-03-24 | 50,000,000+ | 3.9 | 6.3.0 | |
Pluto TV - It’s Free TV | Pluto, Inc. | 11.5 MB | 1,708 | 101,042 | 2015-05-13 | 2019-09-19 | 10,000,000+ | 4.4 | 3.8.2 | |
DIRECTV | DIRECTV, LLC | 77.0 MB | -314 | 272,343 | 2020-05-21 | 10,000,000+ | 3.3 | 5.21.003 | ||
EON TV | United Group B.V. | 24.1 MB | 10 | 7,680 | 2017-09-05 | 2020-07-07 | 500,000+ | 4.3 | 2.0.3 | |
YouTube TV - Watch & Record Live TV | Google LLC | 24.5 MB | 526 | 73,079 | 2020-06-18 | 5,000,000+ | 3.9 | 4.24.4 | ||
Roku | Roku Inc. | 26.9 MB | -214 | 328,185 | 2020-05-08 | 10,000,000+ | 4.5 | 6.3.1.377980 | ||
AT&T U-verse | AT&T Services, Inc. | 62.3 MB | 8 | 44,472 | 2020-06-15 | 1,000,000+ | 3.9 | 6.3.3.0342 | ||
DIRECTV for Tablets | DIRECTV, LLC | 68.9 MB | -29 | 27,108 | 2013-03-06 | 2018-05-14 | 5,000,000+ | 3.9 | 5.9.006 | |
Bounce TV | Brown Sugar: | 18.0 MB | 3 | 7,588 | 2019-10-24 | 1,000,000+ | 3.8 | 1.0.1910241608 | ||
TV Listings & Guide Plus | Guide Plus Labs | 5.3 MB | 11 | 6,963 | 2016-07-18 | 2020-06-05 | 100,000+ | 4.5 | 2.9.2 | |
Peel Smart Remote TV Guide | Peel Technologies | 31.0 MB | 113 | 662,204 | 2013-04-05 | 2019-04-10 | 100,000,000+ | 4.3 | 10.7.5.2 | |
Costa Rica T.V | MLopez IT Solutions | 4.4 MB | 1 | 6,196 | 2017-05-12 | 2018-10-21 | 100,000+ | 4.3 | 7.61 | |
Stremio | Stremio | 32.4 MB | 17 | 10,336 | 2016-12-21 | 2019-02-18 | 1,000,000+ | 3.8 | 1.2.0 | |
Optimum | CSC Holdings, LLC. | 34.7 MB | 1 | 11,758 | 2017-10-17 | 1,000,000+ | 3.5 | 4.6.2 | ||
TV (Samsung) Remote Control | npe | 8.1 MB | 736 | 47,482 | 2014-04-24 | 2020-05-03 | 10,000,000+ | 4.1 | 2.2.6 | |
Peel Smart Remote | Peel Technologies | 31.0 MB | 204 | 525,290 | 2014-07-02 | 2019-04-10 | 100,000,000+ | 4.1 | 10.7.5.2 | |
NhacCuaTui TV | NCT Corporation | 21.7 MB | 1 | 2,803 | 2014-09-02 | 2020-05-21 | 1,000,000+ | 3.8 | 5.0.5 | |
LG TV Plus | LG Electronics, Inc. | 33.7 MB | -60 | 97,440 | 2014-02-21 | 2020-04-28 | 10,000,000+ | 3.8 | 5.0.5 | |
Dubai TV | Dubai Media Incorporated | 77.6 MB | 1 | 245 | 2018-02-13 | 2019-07-08 | 50,000+ | 4.5 | 1.1.5 | |
REDBOX: Rent, Stream & Buy | Redbox Automated Retail, LLC | 15.5 MB | -48 | 147,681 | 2020-06-22 | 10,000,000+ | 4.6 | 9.51.0 | ||
Telewebion | simraco | 9.2 MB | 40 | 41,002 | 2015-03-07 | 2020-02-18 | 5,000,000+ | 4.4 | 3.2 | |
ARTE | ARTE G.E.I.E. | 20.7 MB | -10 | 13,315 | 2012-12-11 | 2020-06-25 | 1,000,000+ | 4.3 | 5.21.2 | |
HBO GO: Stream with TV Package | Home Box Office Inc. | 60.8 MB | 1,319 | 90,156 | 2020-03-23 | 10,000,000+ | 2.7 | 28.0.1.273 | ||
VTV Go for Smart TV | VTV Digital Center | 7.2 MB | 164 | 20,070 | 2016-12-24 | 2020-06-26 | 5,000,000+ | 4.1 | 2.2.11-androidtv | |
DISH Anywhere | DISH Network LLC | 100.5 MB | -14 | 99,553 | 2010-11-18 | 2020-06-24 | 10,000,000+ | 3.6 | 20.2.80 | |
Spuul - Watch Indian Movies | Spuul | 13.8 MB | 1 | 22,233 | 2019-04-16 | 1,000,000+ | 3.9 | Spuul Android v3.3.2.1.04.17 | ||
Roya TV | Roya tv | 13.2 MB | 152 | 20,680 | 2013-07-09 | 2020-07-01 | 1,000,000+ | 4.3 | 5.10.1 | |
TV Listings Guide UK - Cisana TV | Gianluca Cisana | 13.4 MB | 5 | 9,992 | 2016-04-02 | 2020-06-25 | 500,000+ | 4.5 | 1.11.9 | |
iPlus TV Official - i Plus TV Live | App Factory Bazar | 6.1 MB | 3 | 2,486 | 2017-06-15 | 2020-07-06 | 100,000+ | 4.9 | 1.7.2 | |
IPTV Smarters | WHMCS SMARTERS | 51.1 MB | 0 | 523 | 2017-10-08 | 2019-03-25 | 100,000+ | 4 | 4.3.8 | |
NHK WORLD-JAPAN | NHK (JAPAN BROADCASTING CORP.) | 18.5 MB | 6 | 8,022 | 2015-06-25 | 2020-04-06 | 1,000,000+ | 4.1 | 8.1.0 | |
FilmRise - Watch Free Movies and classic TV Shows | Future Today Inc | 16.9 MB | 2 | 1,564 | 2018-05-16 | 2020-06-29 | 500,000+ | 3.8 | 2.8 | |
Peel Mi Remote | Xiaomi Inc. | 27.3 MB | 1 | 36,041 | 2017-03-09 | 2020-02-19 | 1,000,000+ | 3.9 | 9.6.4.0-mi | |
DIRECTV Remote App | DIRECTV, LLC | 23.5 MB | 14 | 1,620 | 2018-09-18 | 5,000,000+ | 3.2 | 2.57 |
© choilieng.com - 2018
Message searching. Chrome page as app macos. Support for Adobe Flash Player has been removedMessages The app was rewritten to be based upon Apple's technology. Conversation pinning for up to nine conversations that sync across iOS, iPadOS, and macOS. This enables the app to have feature parity with its iOS counterpart. Alongside a refined design, the messages app brings:.
Verified safe to install
download apk 18.0 MBGoogle Play statistics for Optik TV® | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
TELUS | 18.0 MB | 1 | 2,521 | 2011-12-07 | 2019-10-25 | 100,000+ | 1.9 | 7.92.5 | Teen |
Download Optik TV® apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Optik TV®) and save to your phone
3. Open the downloaded apk file and install
• Enjoy many channels included in your subscription, including live news and sports.
• Set recordings while you are out.
• Choose from thousands of On Demand shows, series and movies.
• Save favourites, watch trailers and view ratings.
• Start a movie on your TV and pick up where you left off on your tablet.
For additional details and support, please visit telus.com/optikapp.
Requirements:
• Subscription to Optik TV and live channels required. Not all channels are available. Online access for some channels requires TELUS Internet service.
• Mobile access is for use in Canada only, on select devices within wireless network coverage areas. Data charges may apply for mobile service outside Wi-Fi coverage.
• TELUS My Account is required to log onto this service. To set up an account, go to telus.com/register. Follow the instructions and then use your new credentials to log in.
• Requires Android OS 5.0 or higher.
• Select On Demand titles available. Regular rental charges apply. '
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Spectrum TV | Charter/Spectrum | 11.8 MB | -28 | 59,972 | 2020-03-02 | 10,000,000+ | 4.1 | 7.21.0.3378388.release | ||
Fios TV | Verizon Services Corp. | 51.4 MB | 19 | 9,070 | 2020-04-22 | 1,000,000+ | 3.7 | 3.0.2 | ||
Aio IPTV, series, movies, TV channels | BaranTelecom | 12.6 MB | 7 | 3,309 | 2016-01-23 | 2019-04-03 | 100,000+ | 3.9 | 1.7.5 | |
TV Guide | TV Guide | 16.6 MB | 3 | 32,995 | 2020-06-10 | 1,000,000+ | 3.1 | 4.3.15 | ||
Optimum | CSC Holdings, LLC. | 34.7 MB | 1 | 11,758 | 2017-10-17 | 1,000,000+ | 3.5 | 4.6.2 | ||
Roya TV | Roya tv | 13.2 MB | 152 | 20,680 | 2013-07-09 | 2020-07-01 | 1,000,000+ | 4.3 | 5.10.1 | |
Telewebion | simraco | 9.2 MB | 40 | 41,002 | 2015-03-07 | 2020-02-18 | 5,000,000+ | 4.4 | 3.2 | |
EON TV | United Group B.V. | 24.1 MB | 10 | 7,680 | 2017-09-05 | 2020-07-07 | 500,000+ | 4.3 | 2.0.3 | |
Bounce TV | Brown Sugar: | 18.0 MB | 3 | 7,588 | 2019-10-24 | 1,000,000+ | 3.8 | 1.0.1910241608 | ||
DIRECTV | DIRECTV, LLC | 77.0 MB | -314 | 272,343 | 2020-05-21 | 10,000,000+ | 3.3 | 5.21.003 | ||
Hulu: Stream TV shows & watch the latest movies | Hulu | 8.9 MB | 5,526 | 364,079 | 2020-06-22 | 50,000,000+ | 4.1 | 4.2.0.408850 | ||
روبیکا | PSKY | 27.7 MB | 36 | 155,161 | 2017-11-15 | 2020-07-13 | 10,000,000+ | 4.2 | 2.5.4 | |
DISH Anywhere | DISH Network LLC | 100.5 MB | -14 | 99,553 | 2010-11-18 | 2020-06-24 | 10,000,000+ | 3.6 | 20.2.80 | |
Bioscope LIVE TV | Grameenphone Limited | 16.1 MB | -38 | 61,317 | 2017-08-02 | 2020-07-09 | 5,000,000+ | 4.1 | 2.26.5 | |
SLING: Live TV, Shows & Movies | Sling TV, L.L.C. | 25.1 MB | 53 | 60,048 | 2020-06-16 | 5,000,000+ | 4 | 6.28.5 | ||
TV Listings & Guide Plus | Guide Plus Labs | 5.3 MB | 11 | 6,963 | 2016-07-18 | 2020-06-05 | 100,000+ | 4.5 | 2.9.2 | |
Play! | Butaca Premium | 1.5 MB | 2,661 | 261,642 | 2017-05-24 | 2019-10-07 | 10,000,000+ | 4.3 | 1.9.3 | |
IPTV Smarters | WHMCS SMARTERS | 51.1 MB | 0 | 523 | 2017-10-08 | 2019-03-25 | 100,000+ | 4 | 4.3.8 | |
כאן תאגיד השידור הישראלי דיגיטל, רדיו וטלוויזיה | כאן תאגיד השידור הישראלי | 86.5 MB | 2 | 3,097 | 2015-03-08 | 2020-07-01 | 500,000+ | 2.7 | 5.4.9 | |
DIRECTV for Tablets | DIRECTV, LLC | 68.9 MB | -29 | 27,108 | 2013-03-06 | 2018-05-14 | 5,000,000+ | 3.9 | 5.9.006 | |
Hotstar | Novi Digital | 22.6 MB | 107,400 | 7,107,050 | 2017-05-12 | 2020-02-27 | 100,000,000+ | 4.1 | 8.9.10 | |
VeraTV | Antel | 8.0 MB | -6 | 7,683 | 2011-11-25 | 2020-06-24 | 1,000,000+ | 4.2 | 2.4.14 | |
AT&T U-verse | AT&T Services, Inc. | 62.3 MB | 8 | 44,472 | 2020-06-15 | 1,000,000+ | 3.9 | 6.3.3.0342 | ||
Dubai TV | Dubai Media Incorporated | 77.6 MB | 1 | 245 | 2018-02-13 | 2019-07-08 | 50,000+ | 4.5 | 1.1.5 | |
Costa Rica T.V | MLopez IT Solutions | 4.4 MB | 1 | 6,196 | 2017-05-12 | 2018-10-21 | 100,000+ | 4.3 | 7.61 | |
Blossom TV Guide | line coder | 17.4 MB | 135 | 17,251 | 2018-02-26 | 2018-11-01 | 100,000+ | 4.6 | 1.3 | |
BYUtv | BYU Broadcasting | 37.7 MB | 1 | 2,102 | 2013-08-27 | 2020-05-18 | 100,000+ | 4.1 | 3.0.127.0 | |
AT&T WatchTV | AT&T Services, Inc. | 64.4 MB | 6 | 3,070 | 2020-06-04 | 500,000+ | 2.8 | 3.0.22203.05022 | ||
NHK WORLD-JAPAN | NHK (JAPAN BROADCASTING CORP.) | 18.5 MB | 6 | 8,022 | 2015-06-25 | 2020-04-06 | 1,000,000+ | 4.1 | 8.1.0 | |
Showtime Anytime | Showtime Networks Inc. | 18.2 MB | 2 | 19,212 | 2020-01-28 | 1,000,000+ | 3 | 3.7.1 | ||
DramaFever: Stream Asian Drama Shows & Movies | DramaFever | 23.3 MB | 0 | 170,751 | 2012-04-04 | 2018-10-15 | 1,000,000+ | 4.2 | 01.01.69 | |
Vidio - Watch Video, TV & Live Streaming | PT Kreatif Media Karya | 20.0 MB | 2,667 | 173,361 | 2015-04-19 | 2020-07-02 | 10,000,000+ | 4.1 | 4.35.10-9b620da | |
TrueID TV - Watch TV, Movies, and Live Sports | True Digital & Media Platform Company Limited | 69.5 MB | 9 | 8,167 | 2017-06-14 | 2018-10-01 | 500,000+ | 4.3 | 1.15.4 | |
SBS - On Air, free VOD(70000) | SBS I&M Co., Ltd. | 48.0 MB | 14 | 11,017 | 2015-08-31 | 2020-06-01 | 5,000,000+ | 4.1 | 2.90.0 | |
ARTE | ARTE G.E.I.E. | 20.7 MB | -10 | 13,315 | 2012-12-11 | 2020-06-25 | 1,000,000+ | 4.3 | 5.21.2 | |
MotorTrend: Stream Car Shows Now! | TEN: The Enthusiast Network | 20.6 MB | 3 | 4,154 | 2016-05-24 | 2020-06-19 | 500,000+ | 4.2 | 4.0.3 | |
MYVIDEO | ITDC | 16.2 MB | 1 | 13,456 | 2012-09-14 | 2019-10-02 | 1,000,000+ | 4.2 | 725 | |
TV RD - Dominican Television | GSM TECH | 9.1 MB | 16 | 6,679 | 2018-03-08 | 2020-07-08 | 500,000+ | 4.4 | 4.1.2 | |
ThreeNow | MediaWorks NZ | 21.5 MB | 2 | 5,273 | 2014-01-30 | 2020-06-28 | 500,000+ | 3 | 3.6 | |
KPN iTV | KPN | 25.6 MB | 30 | 32,389 | 2011-12-19 | 2020-07-09 | 1,000,000+ | 4.1 | 7.0.3.200708 | |
Pluto TV - It’s Free TV | Pluto, Inc. | 11.5 MB | 1,708 | 101,042 | 2015-05-13 | 2019-09-19 | 10,000,000+ | 4.4 | 3.8.2 | |
HISTORY: Watch TV Show Full Episodes & Specials | A&E Television Networks Mobile | 20.6 MB | 15 | 42,024 | 2020-06-15 | 5,000,000+ | 4.2 | 3.3.1 | ||
The NBC App - Stream Live TV and Episodes for Free | NBCUniversal Media, LLC | 24.5 MB | -108 | 93,801 | 2020-06-09 | 10,000,000+ | 4.3 | 7.11.0 | ||
Schedule TV, Tivi 2018 | NF Media | 9.7 MB | 35 | 3,005 | 2018-07-21 | 2018-12-04 | 100,000+ | 4.6 | 1.18.12.05 |
© choilieng.com - 2018