Personal Project Outliner And Manager App For Mac
12.09.2020by admin
- Personal Project Outliner And Manager App For Mac Computer
- Personal Project Outliner And Manager App For Mac Download
If you're looking for something Mac specific, look no further than OmniFocus. It has GTD (Getting Things Done - David Allen, Getting Things Done® and GTD®) principles and workflows built right in. That being said, there is no reason to use a nativ.
The following is a list of personal information managers (PIMs) and online organizers.
Applications[edit]
PIM application | Platform(s) | Software license | Notes |
---|---|---|---|
3D Topicscape | Windows | Commercial | organizes information into 3D landscapes |
Calendar | macOS | Commercial | Included with macOS |
Outlook Calendar on Outlook.com | Web | Freeware | Has a freeware offline client, Calendar (Windows) |
Gubb | Web | Freeware | |
CintaNotes | Windows | Freemium | organizes information as notes, grouped using tags |
DigiDrawer | Linux, Windows, macOS, others | Commercial | Organizes personal, properties, vehicles and business information for small groups |
eM Client | Windows | Freemium | Personal information manager, Email client, Calendaring software |
Evernote | macOS, Windows, Web, Android | Commercial | |
Evolution | Linux, Unix, GNOME | GPL | Included with GNOME |
Google Calendar | Web | Freeware | |
GroupWise | Linux, macOS, Windows, Web | Commercial | |
IBM Notes | Linux, macOS, Windows | Commercial | |
ical | Cross-platform | GPL | |
Kontact | Linux, Windows, Unix, macOS, KDE | GPL | Included with KDE |
Leo | Linux, Windows, macOS | MIT | Python-scriptable folding editor/IDE organized around multiple views (clones) of underlying text spread across files. Inspired by literate programming and similar to org-mode. |
Lightning | Linux, Windows, macOS, others | MPL, GPL, LGPL | Addon for the Thunderbird e-mail client |
Micasabook | Linux, Windows, macOS | Commercial | Organizes personal, properties, vehicles and business information for families |
Microsoft Outlook | Windows, macOS | Commercial | |
mobile PhoneTools | Windows | Commercial | |
MyInfo | Windows | Commercial | Free form personal information manager |
OneNote | Windows, macOS, Web, Android, Windows Phone | Freeware | Notes manager |
org-mode | Cross-platform | GPL | Integrates with Emacs BBDB for contact management support, web browsers for hyperlink storing support. Free iPhone and Android apps available (Orgzly, MobileOrg and Beorg) |
Outline | macOS, iOS | Commercial | |
Personal Knowbase | Windows | Commercial | Freeform note-taking organizer. Portable. |
Planz | Windows | MIT | Provides a single, integrative document-like view of personal information as an overlay to the user's file system. |
Plaxo | Web | Commercial | |
Remember the Milk | Web | Freemium | |
Tabbles | Windows | Freemium | Tagging and auto-tagging of files, emails and bookmarks. Tag-sharing for files on shared-drives or in the Cloud. |
TagSpaces | Cross-platform | AGPL | Offline application for PC, smartphone or tablet. Personal 'wiki' for project tracking and storage of information. |
Taskwarrior | Linux, semi-cross-platform (Windows Subsystem for Linux, Cygwin) | MIT | Time and task management tool with command-line interface. |
Things | macOS | Commercial | Task management and scheduling |
TiddlyWiki | Cross-platform | BSD 3-clause | Single HTML file application used directly in browser that facilitates content reuse. |
Tinderbox | macOS | Commercial | |
TopXNotes | macOS | Commercial | Hybrid personal note and information organizer |
Treasuremytext | Cross-platform | Commercial | Archiving personal messages |
Whizfolders | Windows | Commercial | Hybrid Note-taking software and outliner |
WikidPad | Cross-platform | BSD 3-clause | Python-based wiki-like outliner |
Windows Contacts | Windows | Commercial | Included with Windows 7, 8 and 10 |
Wrike | Web | Commercial | |
Yahoo! Calendar | Web | Freeware | |
Yojimbo | macOS | Commercial | 'Personal information manager' |
Zim | Cross-platform | GPL | Graphical text editor designed to maintain a collection of locally stored wiki-pages. |
SuperMemo | Windows | Commercial (with freeware older versions) | Spaced repetition, Incremental reading, Task management and more. |
Discontinued applications[edit]
PIM application | Platform(s) | Software license | Notes |
---|---|---|---|
askSam | DOS, Windows | Commercial | Free form database |
Backpack | Web | Commercial | Todo list and calendar |
Chandler | Linux, OS X, Windows | Apache | Free form approach based on Lotus Agenda |
Ecco Pro | Windows | Freeware | organizes information via full power outline and tag assignments. (Tags can contain text, numeric, or date data. Date data automatically mapped to calendar.) |
Google Notebook | Web | Freeware | deprecated by Google Docs, Google Keep |
Haystack | all operating systems with POSIX and Java | MIT | |
Hula | Linux | GPL | Replaced by Bongo project |
IBM Lotus Organizer | Windows | Commercial | 2003–2013 |
ideaList | DOS, Windows, Mac | Commercial | Free form database |
Lotus Agenda | DOS | Freeware | deprecated by IBM Lotus Organizer |
Meeting Maker | Linux, OS X, Solaris | Commercial | |
Microsoft Entourage | OS X | Commercial | deprecated by Microsoft Outlook for Mac |
MORE, GrandView | Classic Mac OS, DOS | Commercial | 1986–1990 |
Mozilla Calendar Project | Linux, BSD UNIX, OpenSolaris, Solaris, OS X, Windows, OS/2 | MPL | deprecated by Lightning |
Mozilla Sunbird | Linux, BSD UNIX, OpenSolaris, Solaris, OS X, Windows, OS/2 | MPL, GPL, LGPL | deprecated by Lightning |
Palm Desktop | Mac OS, Windows | Commercial | |
Sidekick | DOS, Windows | Commercial | 1983–1999 |
Spicebird | Cross-platform | GPL, LGPL, MPL | deprecated by Lightning |
See also[edit]
Comparisons[edit]
Lists[edit]
References[edit]
External links[edit]
Personal Project Outliner And Manager App For Mac Computer
- Freeware PIMs at Curlie
- Shareware PIMs for Windows at Curlie
- PIMs as Web Applications at Curlie
Personal Project Outliner And Manager App For Mac Download
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_personal_information_managers&oldid=967525238'
Comments are closed.